Related Links
Fresh Express Salad Chopped Caesar Kit - 10.4 Oz
Caesar
Parmesan caesar dressing. Grated parmesan cheese. Herb seasoned croutons. Cracked pepper. New! Thoroughly washed. Ready to eat. Why we're so fresh: To guarantee fresh express salad kits are consistently, deliciously fresh, we: Cool our lettuces within hours of harvest and keep them chilled from field to store. Thoroughly rinse and gently dry; then seal them in our keep-crisp bag to maintain freshness. Deliver fresh salad daily. Guaranteed fresh. Fresh Express Promise: Fresh guaranteed! At Fresh Express, we are passionate about delivering the freshest highest quality salads possible! Our team of food scientist and agricultural experts are committed to exceeding industry standards so we can guarantee the freshness of our salads, every single day www.FreshExpress.com. Questions? Comments? Call 1-800-242-5472 or visit www.FreshExpress.com. Get delicious recipes & more! Product of USA, Romaine: Yuma.
Serving size | 2 cups | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 420 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 13g | 17% | 45% | |
Saturated Fat 22 | 10% | 25% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 12% | |
Sodium 310mg | 13% | 36% | |
Potassium 190mg | 4% | 10% | |
Total Carbohydrate 6g | 2% | 7% | |
Dietary Fiber 2g | 7% | 18% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 6% | 20% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: egg, fish (anchovy), milk, wheat.
Keep refrigerated.
Fresh Express Incorporated
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware