Related Links
Signature Select/Farms Spinach - 8 Oz
Spinach
Great for salads or cooking. Per 3 cups: 20 calories; 0 g sat fat (0% DV); 65 mg sodium (3% DV); 0 g total sugars. Washed and ready to eat. Quality guaranteed. Delicious Quality from Farm to Table: Welcome to the extraordinary flavors, textures, and colors of Signature Farms. You can find all the produce and vegetables you want under the sun - crispy greens, perfectly ripened fruit, and all the colors of the vegetable rainbow. SmartLabel. Scan for more food information. www.betterlivingbrandsLLC.com. Our Promise: quality & satisfaction 100% guaranteed or your money back. Product of USA.
Serving size | 3 cups | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 20 | 50 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 65mg | 3% | 8% | |
Potassium 470mg | 10% | 25% | |
Total Carbohydrate 3g | 1% | 3% | |
Dietary Fiber 2g | 7% | 18% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 2g | (-) | (-) | |
Calcium | 6% | 15% | |
Iron | 15% | 35% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Perishable. Keep refrigerated.
BETTER LIVING BRANDS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware