Related Links
Pure Leaf Tea Brewed Unsweetened Black - 12-16.9 Fl. Oz.
- Brewed from real tea leaves picked at their freshest, never from powder or concentrate
- Unsweetened iced tea
- Includes twelve 16.9 oz bottles
Pure Leaf Real Brewed Tea Unsweetened Black Tea 16.9 Fl Oz 12 Count
At pure leaf, we believe the best things in life are real and simple. But sometimes, simplicity takes a little more work. Before each pure leaf brew is freshly bottled and sealed, our tea leaves are given a lot of love and attention, resulting in refreshing, leaf brewed tea (not from powder or concentrate).
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Refrigerate after opening.
Pepsi/Lipton Tea Partnership
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware