Related Links
Yogurt Parfait Vanilla With Strawberry & Blueberry - 12 Oz
Our Yogurt Parfait Vanilla with Strawberry & Blueberry, the ultimate guilt-free indulgence that combines the heavenly taste of creamy vanilla yogurt with the delightful combination of sweet and juicy strawberries and blueberries. Experience a burst of natural flavors that will awaken your taste buds, providing a delectable and refreshing treat to satisfy any craving. This delectable parfait offers a perfect symphony of textures and flavors, making it a versatile option for any time of the day - be it a quick breakfast, a mid-day snack, or a delightful dessert. Try our Yogurt Parfait Vanilla with Strawberry & Blueberry today and elevate your snacking experience!
|
||||||
Calories | Amount Per serving 310 | 16% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 25 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2G | 3% | ||||
Saturated Fat | Amount Per serving 0G | 0% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10MG | 3% | ||||
Sodium | Amount Per serving 240MG | 10% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 60G | 22% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 45G | 90% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 8G | 16% | ||||
Calcium | Amount Per serving 300MG | 16% | ||||
Iron | Amount Per serving 0MG | 0% |
Contains: Contains Milk, May contain Sesame, May contain Wheat, Contains Bio Engineering Ingredients
01
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware