Related Links
Vita Sliced Smoked Salmon - 3 Oz
Wild Nova Salmon, Deli Sliced-Smoked
Omega-3: Provides 157 mg of omega-3 fatty acids per servings. Contains 157 mg of Omega-3 Fatty Acids per serving. Since 1898. Providing quality seafood since 1898. Enjoy the mild flavor of vita's delicately smoked wild nova salmon. Sliced for your convenience. We've included one of our favorite recipe suggestions. www.vitafoodproducts.com. Visit us at www.vitafoodproducts.com for more great recipes. Wild caught salmon. Wild caught salmon of USA.
Serving size | 3 ONZ | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 50 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0.5g | 1% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 11% | |
Sodium 660mg | 28% | 42% | |
Potassium 180mg | 4% | 6% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 11g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: salmon.
Keep frozen of refrigerate at 38 degrees F or below. Do not refreeze product.
Vita Food Products
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware