Related Links
Snyder's of Hanover Gluten Free Honey Mustard and Onion Pretzel Sticks - 7 Oz
- BOLD HONEY MUSTARD PRETZELS: Gluten Free Pretzel Sticks coated with the savory flavor of honey mustard and onion
- PRETZEL SNACK: Pack a handful of pretzels for a crunchy lunch side, or keep a bag handy for a quick and flavorful snack
- CERTIFIED GLUTEN FREE SNACK: Made with no dairy, egg or milk; Snyder's of Hanover is a proud partner of the Celiac Disease Foundation
- CRUNCHY PRETZEL STICKS: A tasty snack even those not following a gluten free diet will love!
- SHAREABLE BAG: 7 ounce pretzel bag is great for sharing, even those not following a gluten free diet will love them
Gluten Free Honey Mustard and Onion Pretzel Sticks.
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | 7 | ||
Amount Per Serving | (+) | ||
Calories | 130 | (-) | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | (-) | |
Saturated Fat 33 | 15% | (-) | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | (-) | |
Sodium 400mg | 17% | (-) | |
Potassium 10mg | 0% | (-) | |
Total Carbohydrate 18g | 7% | (-) | |
Dietary Fiber 0g | 0% | (-) | |
Total Sugars 2g | |||
Added Sugars 2g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | (-) | |
Iron | 0% | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: DO NOT PURCHASE IF BAG IS OPEN OR TORN
SNYDERS LANCE INC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware