Related Links
Pepperidge Farm Milano Chocolate Strawberry Flavored Cookies - 7 Oz
- LUXURIOUS CHOCOLATE & STRAWBERRY FLAVOR: Enjoy rich dark chocolate and summertime strawberry flavor between two crispy cookies
- CRISP AND DELICATE: Milano baked cookies are crisp in texture and delicate in flavor
- QUALITY INGREDIENTS: Pepperidge Farm bakers take the time to bake each Milano cookie with care and quality ingredients
- 15 COOKIES: Each bag contains fifteen delicious Strawberry flavored Chocolate Milano cookies
- ENJOY EVERY FLAVOR: Try every Milano sandwich cookie flavor — including Double Dark Chocolate, Raspberry Chocolate, Milk Chocolate, Mint Chocolate and more — to create a moment just for you
Chocolate Strawberry Flavored Cookies.
Serving size | 0.9 ONZ | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 130 | (-) | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | (-) | |
Saturated Fat 4.54.5 | 23% | (-) | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | (-) | |
Sodium 40mg | 2% | (-) | |
Potassium 30mg | 0% | (-) | |
Total Carbohydrate 16g | 6% | (-) | |
Dietary Fiber 1g | 4% | (-) | |
Total Sugars 9g | |||
Added Sugars 9g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | (-) | |
Iron | 4% | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: DO NOT PURCHASE IF BAG IS OPEN OR TORN
PEPPERIDGE FARM
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware