Related Links
Popsicle Ice Pops Sugar Free Tropicals - 18 Count
- Popsicle Sugar-Free Ice Pops are an easy frozen dessert for any occasion. Each variety box is packed with three flavors: Hawaiian Pineapple, Tropical Orange, and Caribbean Fruit Punch
- Now you can enjoy your favorite Popsicle flavors with no sugar added. Even better, these refreshing Sugar-Free Ice Pops
- Sugar Free Popsicles and Ice Pops make the perfect guilt-free frozen treat with only 15 calories, 0 g of saturated fat, and 0 g of sugar
- With 18 refreshing frozen ice pops per pack, there are plenty of popsicles to share with the whole family
- It's always summer with our classic fruit-flavored frozen ice pops. Be sure to try our other popular Popsicle products like Orange Cherry Grape and Firecracker pops
Ice Pops Tropicals
Serving size | 3 pops | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 45 | 15 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | 0% | 0% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 10g | 4% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Keep Frozen -20F
UNILEVER
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware