Related Links
Coolhaus Ice Cream Churro Dough - 16 Fl. Oz.
Ice Cream, Street Cart Churro Dough
Brown butter ice cream with cinnamon sugar dough & a chocolate flake swirl. Creamiest texture. Real ingredients. Ice cream for all. We started churning out ice cream in 2008 & towed a broken down truck to a music festival. All our flavors are just as adventurous, and we love 'em for it. Like Street Cart Churro Dough - we started in the streets & can't resist fried decadence tossed with chocolate chips & sauce. Who can? Natasha + Freya (Owners + Founders). No growth hormone (No significant difference has been shown between milk and cream from rBST treated and non-rBST treated cows). Learn more at Cool.Haus. Women led & founded. LGBTQIA+ Pride.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 830 | 280 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 41g | 53% | 18% | |
Saturated Fat 2626 | 130% | 45% | |
Trans Fat 1 | |||
Cholesterol 115mg | 38% | 13% | |
Sodium 450mg | 20% | 7% | |
Potassium 632mg | 15% | 4% | |
Total Carbohydrate 106g | 39% | 13% | |
Dietary Fiber 3g | 11% | 4% | |
Total Sugars 96g | |||
Added Sugars 76g | |||
Protein 14g | (-) | (-) | |
Calcium | 35% | 10% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk, soy, wheat. Manufactured in a facility that also produces eggs, peanut, tree nuts.
Keep frozen until served.
Coolhaus
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware