Related Links
Heinz Worcestershire Sauce Bottle - 18 Fl. Oz.
- One 18 fl oz bottle of Heinz Worcestershire Sauce
- Heinz Worcestershire Sauce uses aged high-quality ingredients for a rich, smooth flavor
- This Worcestershire Sauce offers a tangy, flavorful addition to your seasoning options
- Ready-to-use sauce is ideal for seasoning, cooking and marinating meat and other foods
- Contains 0 calories and 0 grams of fat per serving
Worcestershire Sauce
Heinz Worcestershire Sauce combines high quality ingredients and ages them to produce a rich, smooth flavor that works well as a main recipe ingredient. This multi purpose sauce has a distinctive flavor, developed from an old English recipe, making it a versatile sauce for seasoning, cooking and marinating. Contains 0 calories per serving and 0 grams of fat per serving, and it's great for those keeping Kosher. Give the bottle a quick shake before using this tangy, flavorful cooking sauce in a variety of recipes from steak marinade to Bloody Mary cocktails and Caesar salads. It's packaged in an 18 fluid ounce glass bottle of sauce for freshness.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 55mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Shake well.
Kraft Heinz Foods Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware