Related Links
O Organics Coffee Ground Dark Roast French Roast Decaf - 10 Oz
Coffee, Organic, Ground, Dark Roast, French Roast, Decaf
USDA Organic. Certified Organic by Quality Assurance International. Non GMO Project verified. nongmoproject.org. 100% Arabica. Tasting Notes: Smoky and complex bittersweet chocolate notes. Swiss water process. The signature taste of our darkest roast is created with Fair Trade Certified organic, premium 100% Arabica beans from Latin America that are decaffeinated through the gentle, non-chemically based Swiss Water system. The smoky overtones of this unique blend create a full-bodied and complex cup that is both good for the coffee lover, and better for our ecosystem. Freshness is an essential ingredient in the perfect cup of coffee. Organic from the Source: Doesn't it feel good to know where your food comes from? At O Organics, we carefully select ingredients which meet, organic farming standards and share our commitment to organic agriculture. That's our promise. Our promise, quality & satisfaction 100% guaranteed or your money back. SmartLabel Scan for more food information. Fair Trade Certified.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
How To Make a Great Cup of Coffee: 1. We recommend using approximately two tablespoons of ground coffee per 6 ounces of cold water; 2. Use more or less coffee to get desired strength; 3. Distribute coffee evenly in filter; 4. Remove grounds when brewing is complete. Storage: To keep coffee fresh after opening, store tightly sealed bag in a cabinet or airtight container away from light, heat and moisture. Do not refrigerate or freeze opened coffee.
LUCERNE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware