Related Links
OREO CHIPS AHOY! Teddy Grahams Honey & Barnum's Animal Crackers Variety Pack - 30 Count
- One 30 count Nabisco Team Favorites Variety Pack, 8 OREO Mini, 8 CHIPS AHOY! Mini, 7 Teddy Grahams, 7 Honey & Barnum's Animal Crackers (packaging may vary)
- Enjoy bite-sized versions of your favorite sweet snacks in their classic flavors
- Snack size cookies and mini crackers in packable snack packs
- OREO cookies, CHIPS AHOY! cookies and cracker variety packs are great as team snacks after the big game or lunch snacks
- Individually packaged snack variety pack for on the go snacking, trick or treating, stocking stuffers and school snacks
30Z TEAM FAVORITES MULTIPAK 30CT
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 9% | |
Saturated Fat 1.51.5 | 8% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 110mg | 5% | (-) | |
Potassium 40mg | 0% | 0% | |
Total Carbohydrate 20g | 7% | 7% | |
Dietary Fiber 1g | 2% | 2% | |
Total Sugars 11g | |||
Added Sugars 11g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Mondelez Int. US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware