Related Links
Lilys Sweets Chocolate Bar Dark 70% Sea Salt - 2.8 Oz
Bar, Sea Salt, Extra Dark Chocolate Style
Chocolate with 70% cacao. 130 calories per 11 pieces. 1 g net carbs per serving. 12 g total carbohydrate - 6 g fiber - 5 g erythritol = 1 g net carbs per serving. Certified gluten free. No sugar added. See nutrition information for total fat and saturated fat content. Not a low calorie food. See nutrition information for calorie and sugar content. Non-GMO Project verified. nongmoproject.org. New rich & creamy recipe. lilys.com. SmartLabel: Scan or call 1-800-468-1714 for more food information. Fair Trade certified ingredients.
Serving size | 11 pieces | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 340 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 42% | |
Saturated Fat 88 | 40% | 105% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 125mg | 5% | 15% | |
Potassium 160mg | 4% | 10% | |
Total Carbohydrate 12g | 4% | 12% | |
Dietary Fiber 6g | 21% | 57% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 25% | 70% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Manufactured on the same equipment that processes peanuts, tree nuts, milk, soy.
Artisan Confections Company, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware