Related Links
Wilmot Farms Party Tray Salami & Cheese Hard Salami Sharp Cheddar & Havarti - 12 Oz
Party Tray, Salami and Cheese
Sharp cheddar. Hard salami. Havarti. Wisconsin cheese.
Serving size | 2 slices | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 14% | 14% | |
Saturated Fat 5.55.5 | 27% | 18% | |
Trans Fat 0 | |||
Cholesterol 30mg | 9% | 8% | |
Sodium 180mg | 7% | 21% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 7g | (-) | (-) | |
Calcium | 20% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Sharp Cheddar Cheese: Contains: milk.
Keep refrigerated. Serve at room temperature.
DELI SOURCE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware