Related Links
Suja Organic Gut Health Berry Lemon Cold Pressed Juice - 12 Fl. Oz.
- COLD PRESSED JUICE: One (1) 12 fl oz bottle of Suja Organic Vibrant Probiotic Cold Pressed Juice Drink
- BERRY-FORWARD PROBIOTIC DRINK: Suja juice made with organic strawberry, raspberry, lemon juice, honey and tart cherry
- FUNCTIONAL INGREDIENTS: Packed with functional ingredients, this Suja juice provides an excellent source of vitamin C, plus live probiotics to support immune and digestive health* *As part of a balanced diet & healthy lifestyle
- ORGANIC JUICE: USDA organic, non-GMO, dairy free and gluten free; enjoy this Suja juice anytime, anywhere
- TASTES AS FRESH AS THE JUICE SHOP: Naturally sweet juice drink is a delicious berry-forward blend with sweet notes from honey for a probiotic drink that tastes just as fresh as the juice shop
Suja Organic Cold-Pressed Vibrant Probiotic
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving 120mg | 2% | ||||
Total Carbohydrate | Amount Per serving 14g | 5% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 10g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 4g | 8% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 20mg | 2% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Gluten Free
Suja Juice Co
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware