Related Links
Cajun Country Rice White Medium Grain - 80 Oz
Rice, Enriched, Medium Grain, 100% Louisiana
For more information about our products and recipes, visit www.cajuncountryrice.com. A product of certified Cajun Louisiana. Founded in 1942 by Edward & Evelyn Falcon, Falcon Rice Mill has been synonymous with the American Rice Industry. Today, the business is operated by the family's third generation which is proud to continue the commitment to product excellence and superior customer service. Bon Appetit! Grown in the USA.
|
||||||
Calories | Amount Per serving 162 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 39mg | 1% | ||||
Total Carbohydrate | Amount Per serving 36g | 12% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 4mg | 0% | ||||
Iron | Amount Per serving 2mg | 11% |
Cooking Directions: 1. Measure 2 cups water and bring to a boil, add a tablespoon of butter or margarine and 1 teaspoon of salt, if desired. 2. Stir in 1 cup rice and return to boil. 3. Cover the saucepan. Lower the heat and simmer 20 minutes or until the rice is tender and all the water is absorbed.
THIRD CROP
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware