Related Links
Folgers Classic Medium Roast - 9.6 Oz
- Contains one (1) 9.6 ounce canister of Folgers Classic Roast Ground Coffee
- Finely ground coffee
- Interlocking AromaSeal canister seals tight to lock in freshness
- The world's richest and most aromatic medium-roast finely ground coffee made with Mountain Grown beans
- Roasted in New Orleans, Louisiana
Classic Roast Ground Coffee, Medium Roast
|
||||||
Calories | Amount Per serving 2.7 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.1g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 5.3mg | 0% | ||||
Potassium | Amount Per serving 130.5mg | 3% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.3g | 0% | ||||
Calcium | Amount Per serving 5.3mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
For best brewing results, we recommend 10 servings cold water to 1/2 measuring cup Folgers coffee
The J.M. Smucker Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware