Related Links
Coffee Mate Nestle French Vanilla Liquid Coffee Creamer Singles - 9 Fl. Oz.
Per 1 Tub: 25 calories; 1.5 g sat fat (8% DV); 0 mg sodium (0% DV); 3 g total sugars. Non-dairy. Lactose free. Cholesterol free. Nutritional Compass: Nestle - Good food, good life. Good to Connect: Visit: coffeemate.com. Call/text: 800.637.8534. No refrigeration needed. Comfort classics. Classic for a reason. Your day just isn't the same unless you've got the taste of warm, rich vanilla on your side. It's perfect for when your coffee needs a little something extra - because this vanilla is anything but plain. Natural and artificial flavor.
|
||||||
Calories | Amount Per serving 25 | 1% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 1.5g | 8% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 3g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Contains: Contains: a milk derivative. Contains: a milk derivative.
Shake well before opening. Store in a cool, dry place/UHT processed.
Nestle Usa
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware