Related Links
Russell Stover Chocolate Santa Hollow - 1.75Oz
- Share the joy of the season with RUSSELL STOVER Christmas Milk Chocolate Hollow Foil Santa, 1.75 oz., a festive holiday treat for children of all ages!
- Our adorable foil-wrapped santa is crafted from our mouthwatering milk chocolate. Product sold by weight, not volume. Contents tend to settle after packing.
- This delightfully merry fellow is perfect for stocking stuffers, class parties or sharing the joy of the season with friends and loved ones! Product sold by weight, not volume. Contents tend to settle after packing.
- RUSSELL STOVER has been creating exceptional chocolate treats for over a century. Since 1923, we've crafted our chocolates using the finest ingredients. We believe that when you make chocolate right, you make people happy!
- We guarantee the quality and freshness of every RUSSELL STOVER product, made from our hearts with tradition and passion.
1.75oz MC Hollow Santa
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Russell Stover
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware