Related Links
Orville Redenbacher's Butter Popcorn Classic Bag - 3 Count
- Contains three (3) 3.3 oz Classic Bags of Orville Redenbacher's Butter Popcorn
- This delicious gluten-free snack has the perfect balance of buttery and salty flavors
- Orville Redenbacher's Microwave Popcorn with Butter is made from 100% whole grains and is a good source of fiber
- Orville Redenbacher's Gourmet Popcorn uses an exclusive kernel hybrid that pops up lighter and fluffier than ordinary popcorn
- Butter Popcorn has 0 grams of trans fat per serving
Butter Popcorn
Orville Redenbacher’s Butter Microwave Popcorn pops up in minutes and has the perfect balance of butter flavor and salt. Orville Redenbacher’s Butter Popcorn has 0 grams of trans fat and 100% whole-grain gourmet popcorn per serving. Enjoy a delicious popcorn snack that’s ready in minutes.
Serving size | 1 cup popped | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 30 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 15% | |
Saturated Fat 11 | 5% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 14% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 4g | 1% | 6% | |
Dietary Fiber 1g | 2% | 11% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk,Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware