Related Links
Fischer & Wieser Jelly Mild Green Jalapeno - 10.9 Oz
Est 1969. Inspiring your culinary adventure. Mild green. Our life on the farm growing fresh fruit on our farm has been an ongoing endeavor for over 85 years. These fruits inspired our first products, like estella wieser’s old-fashioned peach preserves, but we didn’t stop there. We continue to create new and exciting flavor combinations, and with our farm in mind, it is easy to stay focused on the fresh goodness that makes each of our products so special. We sincerely hope that each product truly inspires your culinary adventure!. Serve over cream cheese baste on pork tenderloin. Top a grilled steak.
|
||||||
Calories | Amount Per serving 45 | 2% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 20mg | 1% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 12g | 4% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Contains: Processed on equipment with: egg, fish, milk, peanuts / peanut oil, soy / soybeans, tree nuts, wheat. Manufactured in a facility that processes: peanuts, tree nuts, milk, fish, soy, wheat & eggs.
Fischer & Wieser Specialty Foods
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware