Related Links
Chef Boyardee Cheese Ravioli In Tomato Sauce - 15 Oz
- Delicious and convenient, Chef Boyardee Cheese Ravioli in Tomato Sauce has the real ingredients and rich flavor that families know and love
- Chef Boyardee uses real cheese, enriched pasta, and a robust tomato sauce to give Cheese Ravioli in Tomato Sauce the classic taste your family will ask for again and again
- Chef Boyardee is the answer to busy afternoons and long days at work. Just 90 seconds in the microwave for a quick meal any time of the day
- When you need a quick snack, Chef Boyardee Cheese Ravioli in Tomato Sauce is simple and easy to prepare. Just heat and eat
- Chef Boyardee Cheese Ravioli in Tomato Sauce contains 2 servings in each 15 oz easy-open can, with 7 grams of protein and 210 calories per serving
Cheese Ravioli with Tomato Sauce
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 340 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 4% | |
Saturated Fat 11 | 5% | 8% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 3% | |
Sodium 600mg | 26% | 43% | |
Potassium 470mg | 10% | 15% | |
Total Carbohydrate 39g | 14% | 24% | |
Dietary Fiber 3g | 11% | 18% | |
Total Sugars 9g | |||
Added Sugars 4g | |||
Protein 7g | 9% | 15% | |
Calcium | 4% | 8% | |
Iron | 10% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware