Related Links
Avalon Organics Lotion Hand & Body Lavender - 12 Oz
Nourishing Lavender Hand & Body Lotion
Contains Organic Ingredients. Certified by QAI to NSF/ANSI 305, the American National Standard for personal care products containing organic ingredients. Vegan. Contains organic ingredient. Parabens, harsh sulfates or preservatives, synthetic colors or fragrances, phthalates. No GMOs. New look. Advanced moisture relief to hydrate extra dry skin. Product is preserved with sodium benzoate. Hand & body lotion with peppermint essential oil. Revitalizing peppermint essential oil, aloe, vitamin E and nutrient-rich beta glucan work together to restore skin's natural lipid balance. Long-lasting hydration immediately revives and softens extra dry skin. Deep rooted. Beauty care. Advanced moisture relief to hydrate extra dry skin. www.avalonorganics.com. Care. Learn how educating girls fights poverty. Learn more at www.care.org/avalon. This bottle is made with 100% recycled material. Biodegradable. Cruelty-free. No animal testing. NSF Certified. Product of USA. Nourishing lavender essential oil, aloe, plant lipids and nutrient-rich beta-glucan work together to restore skin's natural lipid balance. Long-lasting hydration instantly replenishes, rebalances and softens extra dry skin.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Vegan
Contains: Caution: For external use only. Avoid contact eyes. Keep out of reach of children.
To Use: Daily use helps prevent and relieve extra dry skin. Most effective when used after bathing and hand washing. Good for 12 months once opened.
The Hain Celestial Group
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware