Related Links
The Original Donut Shop Peppermint Bark Light Roast Coffee Keurig K Cup Pods - 12 Count
Coffee, Peppermint Bark, K-Cup Pods
Limited Edition This bark comes with a little peppermint bite. It's our light roast coffee dressed up with the taste of creamy white chocolate and a crushed candy cane finish. Artificially flavored. Get ready to dive headfirst into a cup of donut-inspired coffee. We stack flavors on top of flavors to reimagine the limits of coffee and turn every day into a delicious treat. So drink up, and set your taste buds to discovery mode! Only Genuine K-Cup Pods are optimally designed by Keurig for your Keurig coffee maker to deliver the perfect beverage in every cup. www.Keurig.com. how2recycle.info. Find us on Facebook.com/Keurig or Twitter.com/Keurig. To learn more, visit Keurig.com/GenuineK-CupPod. For inquiries contact: Keurig Green Mountain, Inc. 1-866-901-Brew/1-866-901-2739; www.Keurig.com. This carton is made with recycled material. Recyclable (not recycled in all communities) K-Cup pods. Peel, empty, recycle. Committed to 100% responsibly sourced coffee. www.keurig.com/ResponsibleCoffee. Peel: Starting at puncture, peel lid and dispose. Recycle: Check locally (not recycled in all communities) to recycle empty cup. Visit Keurig.com/recyclable to learn more. Please recycle. Made in Canada.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Contains: Caution: Pod is hot. Allow to cool after use.
Keurig Green Mountain, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware