Related Links
Boar's Head Mozzarella Cheese
Cheese, Mozzarella, Low Moisture
Whole milk low moisture mozzarella cheese. Real. Whole milk. 0 g trans fat per serving. Gluten free. Good source of calcium. Good source of protein. Suitable for a vegetarian diet. boarshead.com.
|
||||||
Calories | Amount Per serving 90 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | 9% | ||||
Saturated Fat | Amount Per serving 4.5g | 22% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 2.5g | 0% | ||||
Cholesterol | Amount Per serving 20mg | 7% | ||||
Sodium | Amount Per serving 150mg | 7% | ||||
Potassium | Amount Per serving 22mg | 0% | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 6g | 13% | ||||
Calcium | Amount Per serving 129mg | 10% | ||||
Iron | Amount Per serving 0mg | 0% |
Gluten Free
Keep refrigerated.
Brunckhorst
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware