Related Links
Boar's Head Havarti Dill Cheese
Cheese, Cream Havarti, with Dill
All natural cheese. Suitable for a vegetarian diet. Wisconsin cheese. Real. 0 g trans fat per serving. Gluten free. Good source of calcium. Good source of protein. Milk from cows not treated with rBST (No significant difference has been shown between milk from rBST treated and untreated cows).
|
||||||
Calories | Amount Per serving 464.93 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 40.82g | 52% | ||||
Saturated Fat | Amount Per serving 27.22g | 136% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 141.75mg | 47% | ||||
Sodium | Amount Per serving 850.5mg | 37% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 22.68g | 45% | ||||
Calcium | Amount Per serving 0.68mg | 0% | ||||
Iron | Amount Per serving 05mg | 0% |
Keep refrigerated.
Brunckhorst
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware