Related Links
Baskin Robbins Ice Cream Gold Medal Ribbon - 14 Fl. Oz.
Ice Cream, Gold Medal Ribbon
Chocolate & vanilla flavored ice creams with caramel swirls. Natural and artificial flavors added. Bioengineered. **Our farmers pledge not to use artificial growth hormones in our cream and milk. No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows. Be Happier. Baskin-Robbins was founded on one simple idea: Ice cream should be an everyday treat and everyday should have a new flavor to enjoy. Long Live Ice Cream! Gold Medal Ribbon. Caramel, chocolate and vanilla are here to sweep the podium. A trifecta of greatness! No artificial growth hormones**. baskinronbbinsathome.com. 1-800-681-4925. 8 am - 5 pm CT. Learn more at baskinronbbinsathome.com.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 650 | 250 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 31g | 40% | 15% | |
Saturated Fat 2020 | 100% | 40% | |
Trans Fat 1 | |||
Cholesterol 120mg | 40% | 15% | |
Sodium 380mg | 17% | 6% | |
Potassium 520mg | 10% | 4% | |
Total Carbohydrate 86g | 31% | 12% | |
Dietary Fiber 2g | 7% | 3% | |
Total Sugars 63g | |||
Added Sugars 49g | |||
Protein 10g | (-) | (-) | |
Calcium | 30% | 10% | |
Iron | 8% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, soy. Made in a facility that also processes peanuts, tree nuts, egg, and wheat.
Keep frozen.
Boardwalk Frozen Treats, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware