Related Links
Hellmanns Mayonnaise Light Squeeze Bottle - 20 Oz
- Hellmann's Light Mayonnaise is a creamy light mayonnaise that comes in a convenient mayo squeeze bottle
- With 60% less fat and calories but all the rich, creamy flavor, Hellmann's light mayo is also rich in Omega 3 ALA; it contains 230mg ALA per serving, which is 14% of the 1.6g daily value of ALA
- Hellmann's Mayonnaise is made with real, simple ingredients, like cage-free eggs, oil, and vinegar
- Our unique squeeze bottle has a clean lock cap and precision tip and gives you the control to get your mayo exactly where you want it
- Hellmann's low-fat mayonnaise is a delicious condiment to add to sandwiches, potato salad, wraps, burgers and other simple meals and simple sides
Light Mayonnaise Light Mayo Squeeze Bottle
|
||||||
Calories | Amount Per serving 35 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | 4% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 110mg | 5% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Contains egg.,If safety seal is missing, do not purchase.
Refrigerated after opening and store in refrigerator door. To open, unscrew cap, and remove safety seal.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware