Related Links
Motts For Tots Apple Juice Box - 8-6.75 Fl. Oz.
Juice Beverage, Apple
Apple juice beverage from concentrate flavored with other natural flavors. No artificial flavors, colors, or sweeteners. 50 calories per box. Gluten free. 40% less sugar (than 100% apple juice (Per 6.75 fl oz, this product 12 g sugar, Motts 100% apple juice 23g sugar)) with added vitamins A, C, E. Excellent source of vitamin C. Toddler's 1st juice (Real fruit juice & purified water). Since 1842. Unsweetened. Pasteurized. Our juice is specially made for toddlers. (1) We start with 100% juice. (2) Add purifies water to reduce sugar. (3) Add essential vitamins A, C, E. How many apples can you find? www.motts.com. Let’s play. letsplay.com. Please recycle.
Serving size | 1 box | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 50 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | 0% | 0% | |
Potassium 130mg | 4% | 2% | |
Total Carbohydrate 13g | 9% | 5% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 12g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Refrigerate after opening. Insert straw.
Mott's LLP
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware