Related Links
MiO Vitamins Orange Vanilla Liquid Water Enhancer Drink Mix Bottle - 1.62 Fl. Oz.
- One 1.62 fl oz bottle of mio Orange Vanilla Flavored with other natural flavor Liquid Water Enhancer
- mio helps you on your wellness journey by making it easier and more enjoyable to hydrate
- All day hydration, your way: Choose from a variety of flavors and control your flavor intensity with a squeeze
- One bottle of drink mix holds multiple refreshing moments with 0 sugar and 0 calories
- Our small portable bottle makes us the perfect partner for your busy routine and staying hydrated on the go
Orange Vanilla Naturally Flavored Liquid Water Enhancer
Squeeze good in with mio. mio Orange Vanilla Naturally Flavored with other natural flavor Liquid Water Enhancer helps you on your wellness journey by making it easier and more enjoyable to hydrate. Sugar-free water-enhancing drops contain zero calories, and you can control the flavor intensity with just a squeeze. Our small bottle makes us the perfect partner for your busy routine and staying hydrated on the go. Keep a bottle of our water enhancer drops in your purse, bag or glove box for easy on-the-go portable flavor anytime. For a refreshing beverage, simply add 1/2 tsp of mio to 12 ounces of water, mix and enjoy. Each 1.62-ounce bottle contains about 19 servings. For flavorful water you can enjoy anytime, squeeze good into your day with mio Orange Vanilla Liquid Water Enhancer.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
MAKE YOUR MiO / 1 SQUEEZE (~1/2 TSP) PER 8 FL OZ SERVING OF WATER / ALWAYS DILUTE
Kraft Heinz Foods Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware