Related Links
Gerber 2nd Foods Organic Apple Zucchini Spinach Strawberry Baby Food Pouch - 3.5 Oz
- 3.5 oz pouch of Gerber 2nd Foods Apple Zucchini Spinach Strawberry Organic Baby Food
- Gerber organic baby food made with fruits and veggies from local farms and packaged in convenient pouches
- Gerber baby food stage 2 puree made with 2/5 apple, 1 tbsp. zucchini, 1/2 strawberry and 1/2 spinach leaf
- USDA Certified Organic and Non-GMO Project Verified in packaging not made with BPA
- Gerber baby food is unsweetened, unsalted, no added starch, and no artificial flavors or color
GRBR OR4BB 2ndF AppZchSpchMng 3.5oz
|
||||||
Calories | Amount Per serving 50 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 10mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 11g | 11% | ||||
Dietary Fiber | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 10g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 10mg | 4% | ||||
Iron | Amount Per serving 0.3mg | 2% |
Organic
Ready to Eat
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware