Related Links
Natures All Foods Pineapple Organic - 1.5 Oz
Pineapples, Organic, Freeze-Dried
This bag contains the equivalent of 20 oz of fresh pineapples. Superfoods with soul. Nature + earth. Vitamin C. Non GMO Project verified. nongmoproject.org. USDA organic. Gluten-free. Raw. Vegan. Our Product is: no coloring/no preservatives; no sugar added. This healthy and delicious snack is the latest treasure discovered by Terry for Natierra on his quest for quality in the spirit of adventure. He creates meaningful partnerships with the people who care for the fruit before it's presented to you as a sweet, crunchy, freeze-dried, anytime-snack. At home or on the go, Natierra's freeze-dried fruit are perfect as a: cereal topper; office snack; lunchbox treat. Facebook/natierra. Instagram: (at)natierrasuperfoods. natierra.com. Certified organic by Global Culture. Product of Peru, Costa Rica.
|
||||||
Calories | Amount Per serving 120 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.5g | 1% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 27g | 9% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 23g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.5g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 4% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 2% |
Organic,Gluten Free,Vegan
Contains: Allergen Info: Packed in a facility that also handles nuts, soy, milk, wheat and tree nuts.
Reseal after use. Store in a cool dry place.
NATIERRA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware