Related Links
KeVita Sparkling Mojita Probiotic Drink - 15.2 Fl. Oz.
Sparkling Drink, Mojita Lime Mint Coconut, Probiotic Refresher
Naturally flavored with other natural flavors. 45 calories per bottle. USDA Organic: Certified organic by Organic Certifiers, Inc. Gluten free. Caffeine free. Non-GMO Project verified. nongmoproject.org. Live probiotics. Fermented. Water kefir culture. Non-dairy. Delicious & refreshing with a light fruit taste. Gently pasteurized. Lightly carbonated swirl gently. Live probiotics added. Refreshingly delicious. Kevita is crafted with our proprietary cultures & the finest organic ingredients. Revitalizing in every sip! kevita.com. (at)kevitadrinks.
|
||||||
Calories | Amount Per serving 45 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 80mg | 3% | ||||
Potassium | Amount Per serving 480mg | 10% | ||||
Total Carbohydrate | Amount Per serving 11g | 4% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 9g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 1g | 2% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 40mg | 2% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Gluten Free
Contains: Contains coconut ingredients.
Perishable. Keep refrigerated.
KeVita Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware