Related Links
Orville Redenbacher's Naturals Simply Salted Popcorn Classic Bag - 3-2.69 Oz
- Contains three (3) 93.3 g Classic Bags of Orville Redenbacher's Naturals Simply Salted Popcorn
- Orville Redenbacher's Naturals Popcorn is whole grain, and its delicious, buttery flavor is topped off with a hint of salt
- Orville Redenbacher's Naturals Popcorn is made from 100% whole grains and is gluten free
- Orville Redenbacher's Naturals Popcorn pops up in minutes to give you a delicious, whole-grain popcorn snack that is perfect anytime
- Naturals Popcorn has 0 grams of trans fat per serving
Naturals Simply Salted Popcorn, Classic Bag
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 310 | 25 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 1% | |
Saturated Fat 22 | 10% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 300mg | 13% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 20g | 7% | 1% | |
Dietary Fiber 3g | 11% | 3% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware