Related Links
P.F. Chang's Home Menu Shrimp Lo Mein Skillet Meal Frozen Meal - 22 Oz
- One 22 oz package of P.F. Chang's Home Menu Shrimp Lo Mein Skillet Meal, frozen meal
- Restaurant quality Asian-inspired frozen dinners offer delicious flavor in the convenience of your home
- Easy and delicious frozen entrees featuring shrimp, bok choy, mushrooms, celery, carrots and frozen noodles in sesame soy sauce
- This frozen dinner is made no artificial flavors, colors or preservatives, for prepared meals with authentic taste
- Skillet meals are ready in minutes, making them convenient choices for frozen family meals and busy evenings
Home Menu Shrimp Lo Mein Skillet Meal Frozen Meal
Serving size | 1.25 cups | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 300 | 820 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 33% | |
Saturated Fat 11 | 5% | 13% | |
Trans Fat 0 | |||
Cholesterol 30mg | 10% | 27% | |
Sodium 650mg | 28% | 77% | |
Potassium 260mg | 6% | 15% | |
Total Carbohydrate 44g | 16% | 43% | |
Dietary Fiber 3g | 11% | 32% | |
Total Sugars 7g | |||
Added Sugars 6g | |||
Protein 10g | (-) | (-) | |
Calcium | 4% | 8% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware