Related Links
Dietz & Watson London Broil
Delight in the flavor of Dietz & Watson London Broil. Enjoy the natural goodness of this succulent and savory cut of beef. Its unique blend of spices is perfect for a one of a kind sandwich, family dinner or a special occasion. Lose yourself in the comforting flavor and texture of this classic. Enjoy the mouthwatering taste of Dietz & Watson London Broil.
|
||||||
Calories | Amount Per serving 79.38 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.7g | 2% | ||||
Saturated Fat | Amount Per serving 0.57g | 3% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 342mg | 11% | ||||
Sodium | Amount Per serving 249.48mg | 11% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 14.74g | 29% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 1.22mg | 7% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware