Related Links
Pringles Potato Crisps Chips Lunch Snacks Sour Cream and Onion - 2.5 Oz
- Crank up snacking moments with the outrageously delicious flavor and crispy shape of Pringles Sour Cream and Onion potato crisps
- The original, stackable potato crisps chips seasoned with tangy sour cream and onion from edge to edge
- Always tasty, never greasy snacks; Kosher Dairy; Contains milk and wheat ingredients
- Enjoy a can during game time, family movie night, barbeque, or as an anytime snack; The stackable snack options are endless
- Includes 1, 2.5oz can of ready-to-eat Pringles Sour Cream and Onion potato crisps; Packaged for freshness and great taste
Potato Crisps Chips
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 370 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 22g | 28% | 12% | |
Saturated Fat 66 | 30% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 410mg | 18% | 7% | |
Potassium 290mg | 6% | 2% | |
Total Carbohydrate 41g | 15% | 6% | |
Dietary Fiber 2g | 6% | 2% | |
Total Sugars 2g | |||
Added Sugars 1g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware