Related Links
Lucerne Cheese Party Pleasers - 16 Oz
Cheese Slices, Assorted, Party Pack, Family Size
Colby Cheese; Cheddar Jack Cheddar and Monterey Jack Cheeses; White Sharp Cheddar Cheese; Muenster Cheese. Colby: 130 calories per 2 slices; Cheddar Jack: 120 calories per 2 slices; White Sharp Cheddar: 130 calories per 2 slices; Muenster: 120 calories per 2 slices. See nutrition information for fat and saturated fat content. Dairy farms. Since 1904. A variety of 4 sliced cheeses. 7 slices each. Guaranteed: 100% money back quality & satisfaction. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271.
Serving size | 2 slices | ||
---|---|---|---|
Servings Per Container | About 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 14% | |
Saturated Fat 66 | 30% | 30% | |
Trans Fat 0 | |||
Cholesterol 30mg | 10% | 10% | |
Sodium 200mg | 9% | 9% | |
Potassium 40mg | 0% | 0% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 7g | (-) | (-) | |
Calcium | 20% | 20% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Colby Cheese: Contains milk. Cheddar Jack Cheese: Contains milk. White Sharp Cheddar Cheese: Contains milk. Muenster Cheese: Contains milk.
Perishable. Keep refrigerated.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware