Related Links
Bakery Cranberry Orange Muffins 4 Count - Each
Muffins, Cranberry Orange
|
||||||
Calories | Amount Per serving 429 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 14g | 18% | ||||
Saturated Fat | Amount Per serving 5.5g | 28% | ||||
Trans Fat | Amount Per serving 0.3g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 4.8g | 0% | ||||
Monounsaturated Fat | Amount Per serving 3.2g | 0% | ||||
Cholesterol | Amount Per serving 78mg | 26% | ||||
Sodium | Amount Per serving 309g | 13% | ||||
Potassium | Amount Per serving 154.5mg | 3% | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 37g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 7.8g | 0% | ||||
Calcium | Amount Per serving 127mg | 10% | ||||
Iron | Amount Per serving 2.4mg | 13% |
SAFEWAY
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware