Related Links
Activia Nonfat Probiotic Strawberry & Blueberry Variety Pack Yogurt - 12-4 Oz
- Yogurt and Type 2 Diabetes: Eating yogurt regularly, at least 2 cups (3 servings) per week, may reduce the risk of type 2 diabetes according to limited scientific evidence
- Scrumptious Strawberry & Blueberry: Pack of twelve 4 oz snack cups of Activia 50 Calories Strawberry & Blueberry Probiotic Nonfat Yogurt
- Yogurt for Your Gut: Delicious, creamy strawberry yogurt and blueberry yogurt packed with billions of live and active probiotics, Activia helps support your gut health*
- 50 Calories: Per serving, plus each strawberry yogurt and blueberry yogurt cup has 0g of fat and no added sugar***
- Quality Yogurt: Non-GMO Project Verified, gluten-free and certified kosher Activia Probiotic Yogurt
Activia 50 Calories Probiotic Strawberry & Blueberry Variety Pack Nonfat Yogurt 12-4 oz.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 1% | |
Sodium 65mg | 3% | 3% | |
Potassium 200mg | 4% | 4% | |
Total Carbohydrate 11g | 4% | 4% | |
Dietary Fiber 2g | 7% | 7% | |
Total Sugars 7g | |||
Added Sugars 0g | |||
Protein 4g | (-) | (-) | |
Calcium | 10% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Ready to eat
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware