Related Links
Coffeemate Coffee Creamer Liquid Original - 24-0.375 Fl. Oz.
Coffee Creamer, The Original
Per 1 Tub: 10 calories; 1 g sat fat (5% DV); 0 mg sodium (0% DV); 0 g total sugars. Lactose-free. Cholesterol-free. Nutritional Compass: Nestle - Good food. Good life. Thoughtful Portion: 1 tub = 10 cal. Use in moderation for your perfect cup. Good to Connect: visit: coffeemate.com. Call/text: 800-637-8534. Ingredients derived from a bioengineered source. Take on the go! Rich & smooth. America's no. 1 creamer brand (based on total dollar sales by brand). Coffee's perfect mate. Original Coffee Mate adds rich deliciousness that makes every cup taste richer than you dreamed. Non-dairy. coffeemate.com. how2recycle.info.
|
||||||
Calories | Amount Per serving 10 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 1% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Lactose Free
Contains: Contains: a milk derivative.
Shake well before opening. Try in iced coffee. No refrigeration needed. Store in a cool, dry place/UHT processed. For best results store between 50 degrees F and 80 degrees F. Do not freeze.
Nestle USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware