Related Links
Hillshire Farm Ultra Thin Sliced Lunchmeat Lower Sodium Oven Roasted Turkey Breast - 8 Oz
- One 8 oz pack of Hillshire Farm Ultra Thin Sliced Lower Sodium Oven Roasted Turkey Breast Sandwich Meat
- Hillshire Farm Ultra Thin Sliced Lower Sodium Oven Roasted Turkey Breast Sandwich Meat is carefully crafted with the highest quality ingredients
- Our lower sodium, farmhouse quality turkey breast has the same home-cooked turkey flavor you love, with 30% less sodium than USDA data for sliced turkey breast
- Hillshire Farm thin sliced turkey cold cuts contain no artificial preservatives or flavors
- No nitrates or nitrites added* *Except for those naturally occurring in the celery juice powder and sea salt
Lower Sodium Oven Roasted Turkey Breast
|
||||||
Calories | Amount Per serving 60 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 2% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 30mg | 10% | ||||
Sodium | Amount Per serving 340mg | 14% | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 3g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | 0% | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 10g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 1mg | 4% |
Not applicable.
Tyson Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware