Related Links
Gold Peak Sweetened Green Tea - 18.5 Fl. Oz.
- Gold peak real brewed extra sweet black tea
- High quality tea leaves make for a flavor so refreshing you’ll swear it was homemade
- Sweetened with real cane sugar for a deliciously real brewed sweet green tea
- 18;5 fl oz bottle of gold peak green tea
- Enjoy the taste of gold peak real brewed tea in a variety of flavors
Sweetened Green Iced Tea Drink
Real Brewed Tea, Flavored with other natural flavors. 150 calories per bottle. Very low sodium. 25 mg of sodium. Caffeine Content: 25mg/ 18.5 fl oz. Sweetness taste level 5. You're about to enjoy: high-quality tea leaves. Picked for peak taste pure filtered water so the tea's taste shines; real cane sugar. For an authentic sweetness a real brewed tea as tea is meant to be. Goldpeakbevrages.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-800-488-2267 Recycle me. See you again soon!
|
||||||
Calories | Amount Per serving 150 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 38g | 14% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 38g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 38g | 76% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Refrigerate after opening.
The Coca-Cola Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware