Related Links
Motts For Tots Apple Juice Bottle - 64 Fl. Oz.
Juice Beverage, Apple
No artificial flavors, colors or sweeteners. Apple juice beverage from concentrate flavored with other natural flavors. 60 calories per 8 fl oz serving. Gluten free. 100%DV vitamin C (Children 1 to 3). 40% less sugar than 100% apple juice (Per 8 fl oz, this product 15 g sugar; Mott’s 100% apple juice 28 g sugar). With added vitamins A,C,E. Our juice is specially made for toddlers. 1. We start with 100% juice. 2. Add purified water to reduce sugar. 3. Add essential vitamins A,C,E. Toddler’s 1st juice (Real fruit juice & purified water). Since 1842 Motts for Tots. Unsweetened. www.motts.com. www.motts.com; 1-800-426-4891. Let’s play. letsplay.com. Please recycle.
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 30 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | 0% | 0% | |
Potassium 160mg | 2% | 2% | |
Total Carbohydrate 16g | 6% | 5% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 15g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Pasteurized. Refrigerate after opening.
Mott's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware