Related Links
Gerber Arrowroot Biscuit Snack Bag for Baby - 5.5 Oz
- 5.5 oz bag of Gerber Arrowroot Biscuits
- Ideal as a first biscuit for babies with delicious flavor and wholesome nutrition
- Arrowroot cookies offer a flavor that appeals to little taste buds
- Made with no high fructose corn syrup, synthetic colors, artificial flavors or artificial sweeteners
- Softens quickly and easy to mash with or without teeth
GRBR ARROWROOT Biscuits
Serving size | 1 biscuit | ||
---|---|---|---|
Servings Per Container | About 31 | ||
Amount Per Serving | (+) | ||
Calories | 20 | 0 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0.5g | 2% | 2% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | (-) | 0% | |
Potassium 5mg | 0% | 0% | |
Total Carbohydrate 3g | 4% | 2% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | 10% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware