Related Links
So Delicious Frozen Dessert Dairy Free Coconut Milk Mint Chip - 1 Pint
Frozen Dessert, Non-Dairy, Mint Chip, Coconutmilk
Naturally flavored. Certified vegan. Vegan.org. Certified gluten free. Certified Organic by Organic Certifiers. www.organiccertifiers.com. Non-dairy frozen dessert. Non-GMO Project verified. nongmoproject.org. We believe in nourishing people planet. And we're proud to use our brand as a force for good. sodeliciousdairyfree.com. To learn more, visit us at SODeliciousDairyFree.com or call 1-866-388-7853. Certified B Corporation. We believe in nourishing people and the planet. And we're proud to use our brands as a force for good. Follow our journey at: SODeliciousDairyFree.com/transparency. Rainforest Alliance: People & nature.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 720 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 45g | 58% | 19% | |
Saturated Fat 4040 | 200% | 65% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 15mg | 1% | 0% | |
Potassium 210mg | 4% | 2% | |
Total Carbohydrate 78g | 28% | 9% | |
Dietary Fiber 4g | 14% | 4% | |
Total Sugars 63g | |||
Added Sugars 62g | |||
Protein 4g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Gluten Free,Vegan
Contains: Contains coconut. May contain other tree nuts. We have a rigorous allergen testing program and apply strict quality control measures in an effort tor prevent contamination by undeclared food allergens.
Keep frozen.
So Delicious Dairy Free
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware