Related Links
Nissin Cup Noodles Ramen Noodle Soup With Shrimp Flavor - 12-2.25 Oz
- Cooks in just 3 minutes
- No added MSG with the great taste you love
- Sustainably sourced palm oil
- Try all our flavors - Beef, Chicken, Shrimp
- The original since 1971
Ramen Noodle Soup, Shrimp
|
||||||
Calories | Amount Per serving 290 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 11g | 14% | ||||
Saturated Fat | Amount Per serving 5g | 25% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 1050mg | 46% | ||||
Potassium | Amount Per serving 410mg | 8% | ||||
Total Carbohydrate | Amount Per serving 41g | 15% | ||||
Dietary Fiber | Amount Per serving 1g | 5% | ||||
Total Sugars | Amount Per serving 2g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 7g | 0% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 3mg | 15% |
Nissin Foods (USA) Co., Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware