Related Links
Organic Blackberries Prepacked - 6 Oz
- Contains one (1) 6 oz. container of Driscoll's Organic Blackberries
- These organic blackberries have a rich, sweet and complex flavor
- Keep Driscoll's Organic Blackberries dry and refrigerated in original packaging for optimal freshness
- Devour these organic blackberries right out of the package for a simple snack or incorporate into salads and yogurt parfaits
- Our independent farmers use natural crossbreeding methods to grow our certified organic blackberries
|
||||||
Calories | Amount Per serving 43 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.49g | 0% | ||||
Saturated Fat | Amount Per serving 014g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 1mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 9.61g | 3% | ||||
Dietary Fiber | Amount Per serving 5.3g | 18% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1.39g | 2% | ||||
Calcium | Amount Per serving 29mg | 2% | ||||
Iron | Amount Per serving 0.62mg | 3% |
Ready To Eat
Driscoll's, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware