Related Links
Organic Green Seedless Grapes - 2 Lb
Organic Green Seedless Grapes are a healthy, delicious, and convenient treat. The grapes are grown with no added pesticides or chemicals, making them a USDA certified organic product. They come from the heart of California's lush vineyards and are picked when ripe to ensure their sweetness and flavor. With a soft skin and juicy texture, Organic Green Seedless Grapes are a tasty snack that will leave you feeling satisfied: -Healthy and nutritious – USDA certified organic fruit. -Ripe and juicy for a bold and sweet flavor. -Convenient snack – provide the full flavor of vine-ripened grapes without the hassle of seeds. -Convenient packaging for easy snacking on-the-go.
|
||||||
Calories | Amount Per serving 69 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.16g | 0% | ||||
Saturated Fat | Amount Per serving 054g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 2mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 18.1g | 6% | ||||
Dietary Fiber | Amount Per serving 0.9g | 3% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.72g | 1% | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 0.36mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware