Related Links
Country Fresh Mushroom Co. Mushrooms Shiitake Prepacked - 3.2 Oz
Shiitake Mushrooms are a premium mushroom, used for cooking, in soups, roasting, or eaten raw. Many people use mushrooms as a healthy and affordable meat substitute. These mushrooms are hand-picked, grown in the U.S., and vacuum sealed in order to ensure maximum freshness and flavor. Besides providing essential nutrients and a low-calorie food option, our mushrooms have an excellent taste that’s sure to please: - Natural, woody taste that provides a savory addition to any meal - Impressive umami flavor that can elevate many cooked dishes - Crisp and firm texture that holds up well even with long cooking times - Savory and subtle sweetness that easily complements other ingredients in the dish
|
||||||
Calories | Amount Per serving 34 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.49g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 9mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 6.79g | 2% | ||||
Dietary Fiber | Amount Per serving 2.5g | 8% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2.24g | 4% | ||||
Calcium | Amount Per serving 2mg | 0% | ||||
Iron | Amount Per serving 0.41mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware